| Father: | Daniel Higgins | |||||
| Birth: | Place: | |||||
| Chr’nd: | Place: | |||||
| See "References" tab for footnoted sources | Mar: | 26 Oct 18194 (license) | Place: | Queen Anne's Co., MD4 | ||
| Death: | Place: | |||||
| Burial: | ||||||
| Military Rec: | ||||||
| Other Marr: | ||||||
| Misc | ||||||
| His Father: | His Mother: | |||||
| Mother: | Mary Ann Cooper | |||||
| Birth: | circa 17931 | Place: | MD1 | |||
| Chr’nd: | Place: | |||||
| Death: | Place: | |||||
| Burial: | ||||||
| Military Rec: | ||||||
| Other Marr: | ||||||
| Her Father: | Her Mother: | |||||
| --------------------------------------------------------------------------------------------------------------- | ||||||
| Children: | ||||||
| 1. Thomas W. Higgins | Birth: | Sept 18203 | Place: | Place: | MD1 | |
| Chr’nd: | Place: | Place: | ||||
| Mar: | Elizabeth Butter (nee Parks2
), 22 May 1860 (license)5, Queen Anne's Co., MD |
|||||
| Death: | Place: | |||||
| Burial: | ||||||
| Military Rec: | ||||||
| Other Marr: | ||||||
| 2. Elizabeth Ann Higgins | Birth: | circa 18261 | Place: | Place: | MD1 | |
| Chr’nd: | Place: | Place: | ||||
| Mar: | Wesley Thomas, 22 Feb 1848 (license)4 | |||||
| Death: | Place: | |||||
| Military Rec: | ||||||
| Other Marr: | ||||||
| 3. William Perry Higgins | Birth: | Apr 18343 | Place: | Place: | MD1 | |
| Chr’nd: | Place: | Place: | ||||
| Mar: | ----- | |||||
| Death: | 30 Jan 19026 | Place: | Winchester, MD6 | |||
| Burial: | ||||||
| Military Rec: | ||||||
| Misc: | ||||||